Rates
First Floor (View Floorplan)
| Floor Area | Location | Unit # | Monthly Rent |
|---|---|---|---|
| 317.5 | SE | 101 | RESERVED |
| 209 | S | 102 | RESERVED |
| 309 | S | 103 | RESERVED |
| 317.5 | S | 104 | CONFERENCE ROOM |
| 317.5 | S | 105 | RESERVED |
| 281 | S | 106 | RESERVED |
| 281 | S | 107 | RESERVED |
| 281 | S | 108 | RESERVED |
| 290 | SW | 109 | RESERVED |
| 274 | N | 110 | RESERVED |
| 218 | N | 111 | RESERVED |
| 218 | N | 112 | RESERVED |
| 231 | N | 114 | WAITING ROOM |
Second Floor (View Floorplan)
| Floor Area | Location | Unit # | Monthly Rent |
|---|---|---|---|
| 335.5 | SE | 201 | RESERVED |
| 325 | S | 202 | $471 |
| 209 | S | 203 | $448 |
| 335.5 | S | 204 | RESERVED |
| 335.5 | S | 205 | RESERVED |
| 281 | SE | 206 | RESERVED |
| 297 | S | 207 | RESERVED |
| 297 | S | 208 | $431 |
| 290 | SW | 209 | RESERVED |
| 217 | N | 210 | RESERVED |
| 218 | N | 211 | RESERVED |
| 317.5 | N | 212 | RESERVED |
| 234 | N | 213 | RESERVED |
| 213 | N | 214 | RESERVED |
| 247 | N | 215 | RESERVED |
Third Floor (View Floorplan)
| Floor Area | Location | Unit # | Monthly Rent |
|---|---|---|---|
| 400 | SE | 301 | RESERVED |
| 243 | S | 302 | RESERVED |
| 262 | S | 303 | RESERVED |
| 262 | S | 304 | RESERVED |
| 221 | S | 305 | RESERVED |
| 221 | S | 306 | RESERVED |
| 231 | S | 307 | RESERVED |
| 225 | SW | 308 | RESERVED |
| 217 | N | 309 | RESERVED |
| 161 | N | 310 | RESERVED |
| 234 | N | 311 | RESERVED |
| 234 | N | 312 | RESERVED |
| 213 | N | 313 | RESERVED |
| 201 | N | 314 | RESERVED |
Penthouse Level (View Floorplan)
| Floor Area | Unit | Location/View | Monthly Rent |
|---|---|---|---|
| 2130 | PH-01 | 3 Bedrooms, 3 Bathrooms Western side of Building Views of Downtown Seattle, Space Needle and Western Mountains |
RESERVED |
| 1648 | PH-02 | 2 Bedrooms, 2 Bathrooms Eastern side of Building Views of Eastern Mountains, Downtown Seattle and Space Needle |
RESERVED |